Office Physcial Address: Pambazuko la Magharibi
| Item | Details |
|---|---|
| Organization Name | Pambazuko la Magharibi |
| County | Kisumu |
| Sub County | Kisumu Central |
| Ward | Milimani |
| Street | POLYVIEW ESTATE NEXT TO SHALOM HOTEL,KISUMU |
| Office Building | |
| Suite No. |
| Item | Details |
|---|---|
| Organization Name | Pambazuko la Magharibi |
| County | Kisumu |
| Sub County | Kisumu Central |
| Ward | Milimani |
| Street | POLYVIEW ESTATE NEXT TO SHALOM HOTEL,KISUMU |
| Office Building | |
| Suite No. |
| Item | Details |
|---|---|
| Postal Address | 7422- 40100 |
| Organization Email | |
| Organization Telephone | +254 714 035 713 |
| Facebook Page | Pambazuko La Wanawake Magharibi |
| Twitter Page | n/a |
| Website |
| Item | Details |
|---|---|
| 1st Contact Person | Everlyne Khaemba |
| 1st Contact Person Position | Executive Director |
| 1st Contact Person Telephone | 07xxxxxxxx |
| 1st Contact Person Email | n/a |
| 2nd Contact Person | n/a |
| 2nd Contact Person Position | n/a |
| 2nd Contact Person Email | n/a |
| 3rd Contact Person | n/a |
| 3rd Contact Person Position | n/a |
| 3rd Contact Person Telephone | 07xxxxxxxx |
| 3rd Contact Person Email | n/a |
| Item | Details |
|---|---|
| Program Geographical Coverage | Regional |
| Counties Coverage | |
| Sub County Coverage | |
| Ward Coverage | |
| National Coverage | |
| Regional Coverage | |
| Continetal Coverage |
| Item | Details |
|---|---|
| Program Objective | Women Empowerment |
| Activities | Anti FGM campaigns, Capacity building and skill development, Economic empowerment |
| Network Membership | Women and youths |