Office Physcial Address: SAVANA CBO
| Item | Details |
|---|---|
| Organization Name | SAVANA CBO |
| County | Kitui |
| Sub County | Kitui Central |
| Ward | Township |
| Street | Kitui Road |
| Office Building | n/a |
| Suite No. | n/a |
| Item | Details |
|---|---|
| Organization Name | SAVANA CBO |
| County | Kitui |
| Sub County | Kitui Central |
| Ward | Township |
| Street | Kitui Road |
| Office Building | n/a |
| Suite No. | n/a |
| Item | Details |
|---|---|
| Postal Address | n/a |
| Organization Email | |
| Organization Telephone | 724735351 |
| Facebook Page | n/a |
| Twitter Page | n/a |
| Website | n/a |
| Item | Details |
|---|---|
| 1st Contact Person | Phoebe Mali |
| 1st Contact Person Position | Chairperson |
| 1st Contact Person Telephone | 07xxxxxxxx |
| 1st Contact Person Email | savanakitui@gmail.com |
| 2nd Contact Person | n/a |
| 2nd Contact Person Position | n/a |
| 2nd Contact Person Email | n/a |
| 3rd Contact Person | n/a |
| 3rd Contact Person Position | n/a |
| 3rd Contact Person Telephone | 07xxxxxxxx |
| 3rd Contact Person Email | n/a |
| Item | Details |
|---|---|
| Program Geographical Coverage | Sub County |
| Counties Coverage | |
| Sub County Coverage | |
| Ward Coverage | |
| National Coverage | |
| Regional Coverage | |
| Continetal Coverage |
| Item | Details |
|---|---|
| Program Objective | |
| Activities | |
| Network Membership |