Office Physcial Address: Beacon of Hope
| Item | Details |
|---|---|
| Organization Name | Beacon of Hope |
| County | Bomet |
| Sub County | Bomet East |
| Ward | Longisa |
| Street | Longisa-Kembu Road |
| Office Building | n/a |
| Suite No. | n/a |
| Item | Details |
|---|---|
| Organization Name | Beacon of Hope |
| County | Bomet |
| Sub County | Bomet East |
| Ward | Longisa |
| Street | Longisa-Kembu Road |
| Office Building | n/a |
| Suite No. | n/a |
| Item | Details |
|---|---|
| Postal Address | n/a |
| Organization Email | |
| Organization Telephone | 722250799 |
| Facebook Page | Longisa Beacon of Hope |
| Twitter Page | n/a |
| Website | n/a |
| Item | Details |
|---|---|
| 1st Contact Person | Mrs. Suzan C. Mitei |
| 1st Contact Person Position | Director |
| 1st Contact Person Telephone | 07xxxxxxxx |
| 1st Contact Person Email | |
| 2nd Contact Person | n/a |
| 2nd Contact Person Position | n/a |
| 2nd Contact Person Email | n/a |
| 3rd Contact Person | n/a |
| 3rd Contact Person Position | n/a |
| 3rd Contact Person Telephone | 07xxxxxxxx |
| 3rd Contact Person Email | n/a |
| Item | Details |
|---|---|
| Program Geographical Coverage | Sub County |
| Counties Coverage | |
| Sub County Coverage | Bomet East |
| Ward Coverage | Longisa |
| National Coverage | |
| Regional Coverage | |
| Continetal Coverage |
| Item | Details |
|---|---|
| Program Objective | Anti FGM and Girl Child Empowerment |
| Activities | identification and advocacy for OVCs, promoting girl child educatin and conducting Anti FGMs campaigns |
| Network Membership |