Office Physcial Address: Youth and Women Advocacy Network
| Item | Details |
|---|---|
| Organization Name | Youth and Women Advocacy Network |
| County | Meru |
| Sub County | North Imenti |
| Ward | Kiirua |
| Street | Meru Road |
| Office Building | n/a |
| Suite No. | n/a |
| Item | Details |
|---|---|
| Organization Name | Youth and Women Advocacy Network |
| County | Meru |
| Sub County | North Imenti |
| Ward | Kiirua |
| Street | Meru Road |
| Office Building | n/a |
| Suite No. | n/a |
| Item | Details |
|---|---|
| Postal Address | n/a |
| Organization Email | |
| Organization Telephone | 2.54729E+11 |
| Facebook Page | Youth and Women Advocacy Network-YWAN |
| Twitter Page | n/a |
| Website | n/a |
| Item | Details |
|---|---|
| 1st Contact Person | Ms. Santa Kagendo Sebastian |
| 1st Contact Person Position | DIRECTOR |
| 1st Contact Person Telephone | 07xxxxxxxx |
| 1st Contact Person Email | |
| 2nd Contact Person | n/a |
| 2nd Contact Person Position | n/a |
| 2nd Contact Person Email | n/a |
| 3rd Contact Person | n/a |
| 3rd Contact Person Position | n/a |
| 3rd Contact Person Telephone | 07xxxxxxxx |
| 3rd Contact Person Email | n/a |
| Item | Details |
|---|---|
| Program Geographical Coverage | County |
| Counties Coverage | Meru |
| Sub County Coverage | North Imenti ( |
| Ward Coverage | |
| National Coverage | |
| Regional Coverage | |
| Continetal Coverage |
| Item | Details |
|---|---|
| Program Objective | Youth Empowerment |
| Activities | Advocacy on issues about the youths and women Sexual reproductive health and rights,youth and women empowerment,budget advocacy,entrepreneur |
| Network Membership |