Office Physcial Address: Kiengu Women Challenged to Challenge Group
| Item | Details |
|---|---|
| Organization Name | Kiengu Women Challenged to Challenge Group |
| County | Meru |
| Sub County | Igembe West |
| Ward | Kiengu |
| Street | Meru Road |
| Office Building | n/a |
| Suite No. | n/a |
| Item | Details |
|---|---|
| Organization Name | Kiengu Women Challenged to Challenge Group |
| County | Meru |
| Sub County | Igembe West |
| Ward | Kiengu |
| Street | Meru Road |
| Office Building | n/a |
| Suite No. | n/a |
| Item | Details |
|---|---|
| Postal Address | n/a |
| Organization Email | |
| Organization Telephone | 725874761 |
| Facebook Page | Women Challenged to Challenge |
| Twitter Page | n/a |
| Website | n/a |
| Item | Details |
|---|---|
| 1st Contact Person | Mrs. Lucy Nkatha |
| 1st Contact Person Position | Chairperson |
| 1st Contact Person Telephone | 07xxxxxxxx |
| 1st Contact Person Email | |
| 2nd Contact Person | n/a |
| 2nd Contact Person Position | n/a |
| 2nd Contact Person Email | n/a |
| 3rd Contact Person | n/a |
| 3rd Contact Person Position | n/a |
| 3rd Contact Person Telephone | 07xxxxxxxx |
| 3rd Contact Person Email | n/a |
| Item | Details |
|---|---|
| Program Geographical Coverage | Sub County |
| Counties Coverage | |
| Sub County Coverage | Igembe West - ( |
| Ward Coverage | |
| National Coverage | |
| Regional Coverage | |
| Continetal Coverage |
| Item | Details |
|---|---|
| Program Objective | Disability Mainstreaming and Women's rights |
| Activities | Socio-Economic Empowerment of Women living with disabilities |
| Network Membership |