Office Physcial Address: Akili Dada
| Item | Details |
|---|---|
| Organization Name | Akili Dada |
| County | Nairobi |
| Sub County | Dagoretti North |
| Ward | Kilimani |
| Street | Argwings Kodhek Rd, |
| Office Building | Saachi Plaza, Block B, |
| Suite No. | 3rd Floor |
| Item | Details |
|---|---|
| Organization Name | Akili Dada |
| County | Nairobi |
| Sub County | Dagoretti North |
| Ward | Kilimani |
| Street | Argwings Kodhek Rd, |
| Office Building | Saachi Plaza, Block B, |
| Suite No. | 3rd Floor |
| Item | Details |
|---|---|
| Postal Address | 27847-00100 Nairobi |
| Organization Email | info@akilidada.org |
| Organization Telephone | +254 721 552120 |
| Facebook Page | Akili Dada |
| Twitter Page | @AkiliDada |
| Website | www.akilidada.org |
| Item | Details |
|---|---|
| 1st Contact Person | Sankara Caroline |
| 1st Contact Person Position | Executive Director |
| 1st Contact Person Telephone | 07xxxxxxxx |
| 1st Contact Person Email | info@akilidada.org |
| 2nd Contact Person | N/A |
| 2nd Contact Person Position | N/A |
| 2nd Contact Person Email | N/A |
| 3rd Contact Person | N/A |
| 3rd Contact Person Position | N/A |
| 3rd Contact Person Telephone | 07xxxxxxxx |
| 3rd Contact Person Email | N/A |
| Item | Details |
|---|---|
| Program Geographical Coverage | Regional |
| Counties Coverage | n/a |
| Sub County Coverage | n/a |
| Ward Coverage | n/a |
| National Coverage | n/a |
| Regional Coverage | Kenya, Tanzania and Uganda |
| Continetal Coverage |
| Item | Details |
|---|---|
| Program Objective | Advocacy for women's rights |
| Activities | Feminist Advocacy and Movement Building |
| Network Membership | Gender Working Group, SDG Forum, CSO Reference Group |