Office Physcial Address: Echo Network Africa
| Item | Details |
|---|---|
| Organization Name | Echo Network Africa |
| County | Nairobi |
| Sub County | Dagoretti South |
| Ward | Kilimani |
| Street | off Ngong Road |
| Office Building | Mucai Drive |
| Suite No. | n/a |
| Item | Details |
|---|---|
| Organization Name | Echo Network Africa |
| County | Nairobi |
| Sub County | Dagoretti South |
| Ward | Kilimani |
| Street | off Ngong Road |
| Office Building | Mucai Drive |
| Suite No. | n/a |
| Item | Details |
|---|---|
| Postal Address | n/a |
| Organization Email | info@enafrica.org |
| Organization Telephone | +254 727910000 |
| Facebook Page | Echo Network Africa Ltd |
| Twitter Page | @en_africa |
| Website | www.enafrica.org |
| Item | Details |
|---|---|
| 1st Contact Person | Dr. Jennifer Riria |
| 1st Contact Person Position | Chief Executive Officer |
| 1st Contact Person Telephone | 07xxxxxxxx |
| 1st Contact Person Email | info@enafrica.org |
| 2nd Contact Person | n/a |
| 2nd Contact Person Position | n/a |
| 2nd Contact Person Email | n/a |
| 3rd Contact Person | n/a |
| 3rd Contact Person Position | n/a |
| 3rd Contact Person Telephone | 07xxxxxxxx |
| 3rd Contact Person Email | n/a |
| Item | Details |
|---|---|
| Program Geographical Coverage | National |
| Counties Coverage | n/a |
| Sub County Coverage | |
| Ward Coverage | n/a |
| National Coverage | All 47 Counties |
| Regional Coverage | n/a |
| Continetal Coverage |
| Item | Details |
|---|---|
| Program Objective | To empower, position and advocate for women with a specific focus on young women, women with disabilities and women from marginalized communities. |
| Activities | 1. 1. Women Empowerment (Women Inclusion in the Aquaculture Value Chain) |
| Network Membership | n/a |